Fringe Leaders
| Year | Chairman | Assistant | Head Mechanic | Push Captain | Head Driver |
|---|---|---|---|---|---|
| 2012 | Josh Hixson | Neil Goeckner-Wald | Evan Acevedo Faith Clayton |
||
| 2011 | Mike Mackin | Daniel Benjamin | Evan Acevedo Faith Clayton |
||
| 2010 | Dave Alberts | Graydon Loar | Eric Blood Lauren Giesey |
||
| 2009 | Dave Alberts | Graydon Loar | Eric Blood Lauren Giesey |
||
| 2008 | Tim Havlat | Graydon Loar | Kelly Lacey Eric Blood |
Lindsey Bernier | |
| 2007 | Steve Huber | John Thornton | Justin VanDenend Kelly Lacey |
Lindsey Bernier | |
| 2006 | Dave Bertucci | Steve Huber | John Thornton | Justin VanDenend Amanda Demming |
Torrie Pagos Lindsey Bernier |
| 2005 | Dave Bertucci | John Thornton | Amanda Demming Ben Meyers |
Mika Larrison | |
| 2004 | Scott Poff | Dave Bertucci | Sam Swift | Sarah Schipul | Carla Bellisio |
| 2003 | Tim Schneekloth | Sam Swift | Jason Boxerman | Renata Melamud | |
| 2002 | James Wade | Jason Boxerman | Sam Swift | Doug Williams Steve Mahalec |
Janice Golenbock |
| 2001 | James Wade | Eric Kadjehan | Tom Kelleher | Chris Stratis | Janice Golenbock |
| 2000 | Scott Ziolko | James Wade | Ken Billet Tom Kelleher |
Chris Stratis | Janice Golenbock |
| 1999 | Carsen Kline Scott Ziolko |
Ken Billet Tom Kelleher |
Chris Stratis Judy Guo |
Janice Golenbock | |
| 1998 | Carsen Kline | Christian Jungers | Jon Zubiller | ||
| 1997 | Michael Hurwitz | ||||
| 1996 | Jeremy "Ox" Szteiter | George Blaha Lisa Cook |
|||
| 1995 | Jeremy "Ox" Szteiter | ||||
| 1994 | Bruce Pollack | ||||
| 1993 | Bruce Pollack | Matt Beck Stefan Grgurevich |
|||
| 1992 | Deb Perry | Julie Chui Larry Toscano |
|||
| 1991 | Deb Perry | ||||
| 1990 | Dave Henderson | ||||
| 1989 | Dave Arai | ||||
| 1988 | Dave Henderson | ||||
| 1987 | Marc Schindewolf Steven Appelbaum |
||||
| 1986 | Marc Schindewolf Steven Appelbaum Steve Ng |
||||
| 1985 | Steve Ng | ||||
| 1984 | R Scott Durbin | ||||
| 1983 | R Scott Durbin | ||||
| 1982 | Steve Zirinsky Scott Durbin Amy Lindsay |
||||
| 1981 | Cheri Hodge | ||||
| 1980 | Gary Moshier | ||||
| 1979 | Gary Moshier | ||||
| 1978 | Guy Corbett | ||||
| 1977 | |||||
| 1976 | |||||
| 1975 | Nate Berger | ||||
| 1974 | Steve Lee | ||||
| 1973 | John Lape | ||||
| 1972 | |||||
| 1971 | Norm Rehm | ||||
| 1970 | Bob Williamson | ||||
| 1969 | Ken Daly Mark Powter |
