Fringe Records
| Best Finishes | Best Times | |||
|---|---|---|---|---|
| Men's A | 1st | '01, '10, '11 | 2:05.08 | 2011 |
| Men's B | 3rd | 2010 | 2:13.30 | 2007 |
| Men's C | 4th | 2010 | 2:16:45 | 2010 |
| Men's D | 14th | 2010 | 2:23.20 | 2010 |
| Women's A | 1st | '01,'03,'05,'10 | 2:34.70 | 2001 |
| Women's B | 3rd | 2010 | 2:48.53 | 2001 |
| Women's C | 12th | '02, '05 | 3:03.22 | 2005 |
Buggy Records
| Team | Time | Year | |
|---|---|---|---|
| Men's A | SDC | 2:03.30 | 2009 |
| Men's B | SDC | 2:07.85 | 2010 |
| Men's C | SDC | 2:10.76 | 2010 |
| Men's D | PiKA | 2:19.90 | 1990 |
| Women's A | SDC | 2:25.60 | 2009 |
| Women's B | SDC | 2:34.45 | 2009 |
| Women's C | SDC | 2:48.31 | 2010 |
